
Levent North Office Tower
Istanbul2024On time

Since 1986 we have handed over 140 buildings in six countries. The date we promised and the date we delivered are public for every one.

Istanbul, 412 beds, 31 months
The date we promised
14.03.2026
The date we delivered
12.03.2026
2 days early
Late ones included. We publish the planned and actual handover date of every project.
| Project | Country | Planned | Actual | Deviation |
|---|---|---|---|---|
| Kartaltepe State Hospital | Türkiye | 14.03.2026 | 12.03.2026 | −2 days |
| Baku Harbour Office Campus | Azerbaijan | 30.11.2025 | 30.11.2025 | 0 days |
| Almaty North Residences | Kazakhstan | 15.09.2025 | 24.09.2025 | +9 days |
| Batumi Coast Hotel | Georgia | 01.06.2025 | 27.05.2025 | −5 days |
| Riyadh Vocational Training Campus | Saudi Arabia | 20.02.2025 | 18.02.2025 | −2 days |

Mavi Kule Office Building
Ankara, 38,400 m², 24 floors

The second generation runs Saydam today. The rule is the same: the schedule stays public.
Pick a type; the quote form continues from the location step.
What do you want to build?